
Squirt
House League Schedule - 2011
| Pitching -35 ' | ||||||||||
| 2011 - Squirt Division | Bases - 55' | |||||||||
| www.softballstcatharines.com | ||||||||||
| Game # | Day | Date | Time | Park | Visitor | Home | ||||
| 1 | Tuesday | May 31st | 6:30 p.m. | Grantham Lions | 1 | @ | 2 | John Rows | Les | |
| 2 | Thursday | June 2nd | 6:30 p.m. | Grantham Lions | 3 | @ | 4 | Frank Mucci | Jim Clinton | |
| 3 | Tuesday | June 7th | 6:30 p.m. | Grapeview | 2 | @ | 3 | |||
| 4 | Thursday | June 9th | 6:30 p.m. | Grapeview | 4 | @ | 1 | |||
| 5 | Tuesday | June 14th | 6:30 p.m. | Grantham Lions | 2 | @ | 4 | |||
| 6 | Thursday | June 16th | 6:30 p.m. | Grantham Lions | 3 | @ | 1 | |||
| 7 | Tuesday | June 21st | 6:30 p.m. | Grantham Lions | 2 | @ | 1 | |||
| 8 | Thursday | June 23rd | 6:30 p.m. | Grantham Lions | 4 | @ | 3 | |||
| 9 | Tuesday | June 28th | 6:30 p.m. | Grantham Lions | 3 | @ | 2 | |||
| 10 | Thursday | June 30th | 6:30 p.m. | Grantham Lions | 1 | @ | 4 | |||
| 11 | Tuesday | July 5th | 6:30 p.m. | Grantham Lions | 1 | @ | 3 | |||
| 12 | Thursday | July 7th | 6:30 p.m. | Grantham Lions | 4 | @ | 2 | |||
| 13 | Tuesday | July 12th | 6:30 p.m. | Grantham Lions | 1 | @ | 2 | |||
| 14 | Thursday | July 14th | 6:30 p.m. | Grantham Lions | 3 | @ | 4 | |||
| 15 | Tuesday | July 19th | 6:30 p.m. | Grantham Lions | 4 | @ | 1 | |||
| 16 | Thursday | July 21st | 6:30 p.m. | Grantham Lions | 2 | @ | 3 | |||
| 17 | Tuesday | July 26th | 6:30 p.m. | Grantham Lions | 2 | @ | 4 | |||
| 18 | Thursday | July 28th | 6:30 p.m. | Grantham Lions | 3 | @ | 1 | |||
| 19 | Tuesday | August 2nd | 6:30 p.m. | Grantham Lions | 4 | @ | 3 | |||
| 20 | Thursday | August 4th | 6:30 p.m. | Grantham Lions | 2 | @ | 1 | |||
| 21 | Tuesday | August 9th | 6:30 p.m. | Grantham Lions | 3 | @ | 2 | |||
| 22 | Thursday | August 11th | 6:30 p.m. | Grantham Lions | 4 | @ | 1 | |||
| 23 | Tuesday | August 16th | 6:30 p.m. | Grantham Lions | 4 | @ | 2 | |||
| 24 | Thursday | August 18th | 6:30 p.m. | Grantham Lions | 1 | @ | 3 | |||
| PICTURES - June 28th at Lancaster 1 | ||||||||||
| PLAY-OFFS - week of August 22nd - 28th | ||||||||||
| BOWLING BANQUET - August 30th 6pm - 8pm PLA MOR LANES | ||||||||||
| Convener | Tiffany Deichert | 905-984-5434 | ||||||||
| #1 | Mary Murphy | 905-680-0008 | ||||||||
| #2 | JOHN SELKIRK | 905-688-2679 | ||||||||
| #3 | Darryl May | 905-682-9820 | ||||||||
| #4 | Darcy Swartz | 905-931-4518 | ||||||||
| Grantham Lions Park is on Niagara St. near Parnell Rd. and Lakeshore Rd. | ||||||||||
| Grapeview School is on First St. Louth off of Grapeview Rd. or Fourth Ave. | ||||||||||
Standings